Financial Year Ended 31 December 2024 2023 2022 2021 2020
  12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
 
Key Financial Data          
Revenue (RM'000)               64,008 41,448 29,885 26,355 27,098
Earnings/(Loss) Before Interest, Tax, Depreciation & Amortisation (EBITDA/LBITDA) (RM'000)                 8,823 1,626 313 424 (2,830)
Profit/(Loss) Before Taxation (PBT/LBT) (RM'000)                 7,405 212 (858) (1,082) (4,077)
(Loss)/Profit After Taxation (LAT/PAT) (RM'000)                 5,067 (972) (1,797) (1,860) (4,868)
Net (Loss)/Profit Attributable to Owners of The Company (RM'000)                 5,066 (891) (1,723) (1,846) (4,852)
Net Assets (RM'000)               44,274 40,968 40,676 42,633 38,705
Weighted Average Number of Ordinary Shares (RM'000)            577,066 577,043 576,506 552,775 512,583
 
Ratio Analysis          
Gross Profit Margin (%) 48.7 58.2 59.5 55.9 55.0
PBT/(LBT) Margin (%) 11.6 0.5 (2.9) (4.1) (15.0)
(LAT)/PAT Margin (%) 7.9 (2.3) (6.0) (7.1) (18.0)
(Loss)/Earnings Per Share (sen) 0.88 (0.15) (0.30) (0.33) (0.95)
Net Assets Per Share (sen) 7.7(1) 7.1(1) 7.1(1) 7.4(1) 7.2(1)
Current Ratio (times) 2.6 2.6 2.3 3.5 4.3
Gross Gearing Ratio (times) 0.07 0.04 0.02 0.03 0.02

Note:

(1) The net assets per share attributable to owners of the Company is based on actual number of ordinary shares in issue.